Comparative Analysis of Data Source Direct Databases with other Sources of Business Prospects
- Jigsaw
- GoLeads
- Mass High Tech
- CorpTech
Feature | Notes | DataSourceDirect | Jigsaw | GoLeads | MassHighTech | CorpTech |
1 Price/ Mo | | None | $25 - 100 | $80 - 150 | none | $300 – 500 |
2 Price/ Yr | | $295 - $2995 | $250 - $1000 | 900 - 1.7K | 395 - 1695 | 3K - 5K |
3 Price / contact | | .02 | $5 | .50 | .20 | .10 |
4 Online? | | Yes | Yes | Yes | Yes | Yes |
5 Download ? | | Yes | Yes | Yes | Yes | Yes |
6 Companies | | 10K | 2.6M | 14M | 8K | 90K |
7 Contacts | | 120K | 14MK | unknown | 20K | 350K |
8 Focus | | HighTech NE+ | all | No focus | High Tech NE | High Tech |
9 Free company data? | | 5 companies | all | none | none | One day trial |
10 Data Fmt | | Csv, excel, xml | Excel, CRM, paper | Excel, CRM, paper | Excel, Print | Ascii, excel |
Datasource Direct main advantage is cost per contact (.02).
Direct Mail Resource Summary from DataSourceDirect.com
Return to DataSourceDirect Homepage